Description
SPU:
Sleeve Length:
Edition type:
Dress Length:
Accessories:
Waistlines:
Silhouette:
Elasticity:
Dress type:
Thickness:
Size Type:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
| Tag Size | US | Waist | Sleeve Length | Length | Hem Width | Shoulder | Bust |
|---|---|---|---|---|---|---|---|
| S | 6-8 | 11 | 7.1 | 44.8 | 70.1 | 15 | 33.9 |
| M | 10 | 12.6 | 7.3 | 45.4 | 71.7 | 15.4 | 35.4 |
| L | 12 | 15 | 7.5 | 46 | 74 | 16 | 37.8 |
| XL | 14 | 17.3 | 7.7 | 46.6 | 76.4 | 16.6 | 40.2 |
| XXL | 16 | 19.7 | 7.9 | 47.2 | 78.7 | 17.2 | 42.5 |
| Tag Size | UK | Waist | Sleeve Length | Length | Hem Width | Shoulder | Bust |
|---|---|---|---|---|---|---|---|
| S | 10-12 | 11 | 7.1 | 44.8 | 70.1 | 15 | 33.9 |
| M | 14 | 12.6 | 7.3 | 45.4 | 71.7 | 15.4 | 35.4 |
| L | 16 | 15 | 7.5 | 46 | 74 | 16 | 37.8 |
| XL | 18 | 17.3 | 7.7 | 46.6 | 76.4 | 16.6 | 40.2 |
| XXL | 20 | 19.7 | 7.9 | 47.2 | 78.7 | 17.2 | 42.5 |
*This data was obtained from manually measuring the product, it may be off by 0.03-0.06 INCH
How to Measure the Product's Size?
Write a Review
- All(${list.count})
- With Photos(${list.image_count})
